UV XUV 5OO
AWD W10
2015
Vehicle Specifications
- Registration: 2015
- Body Style: UV
- Brand / Model: AWD W10
- No. Of Seats: 7
- Engine: 2,179 cc
- Drivetrain: AWD
- Fuel Type: Diesel
- Condition: Good
- Transmission: Manual
- Color: Black
Segment: UV, Body: SUV, Name: AWD W10
Displacement (cc) | 2,179 cc |
---|---|
Max Power (bhp@rpm) | 140bhp@3750rpm |
Max Torque (nm@rpm) | 330Nm@1600-2800rpm |
Transmission Type | Manual |
Drive Type | AWD |
Seating Capacity | 7 |
Ground Clearance | 200 mm |
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 70 |
Power Steering | Yes |
---|---|
Power Windows (Front & Rear) | Yes |
Central Locking | Yes |
Heating Ventilation & AC | Yes |
Rear Seat Head Rest | Yes |
Bottle Holders | Yes |
Rear AC Vents | Yes |
Gear Shift Indicator | Yes |
Adjustable Steering | Yes |
Adjustable Driver's Seat | 8- Way |
Power Adjustable ORVMs | Yes |
Steering Mounted Controls | Yes |
Bonnet with Hydraulic Assist | Yes |
Mobile Charging Points | Yes |
Follow-Me-Home Headlamps | Yes |
Upholstery | Leatherette |
Glove Box | Yes |
Power Adjustable Driver Seat | Yes |
Fully Automatic Temperature Control (FATC) | Yes |
Dual Zone Fully Automatic Temperature Control | Yes |
Electrically Operated Dual HVAC | Yes |
Tilt Steering | Yes |
Telescopic Steering | Yes |
Power Foldable ORVMs | Yes |
Reverse Parking Camera with Dynamic Assist | Yes |
Reverse Sensor | Yes |
Front Parking Sensor | No |
Cruise Control | Yes |
Driver Express-Down Window | Yes |
Key with Remote | Yes |
Reading Lamps | Yes |
Door Ajar Lamps | Yes |
Remote Tailgate Opening | Yes |
Lane Change Indicator | Yes |
Rear Demister, Wash & Wiper | Yes |
Flat Foldable Seats | Yes |
Anti-Lock Braking System | Yes |
---|---|
Child Safety Locks | Yes |
Anti Theft Alarm | Yes |
No. of Airbags | 6 |
Dual Airbags (Driver + Passenger) | Yes |
Seat Belt Warning | Yes |
Side Impact Beams | Yes |
Speed Alert | Yes |
Tubeless Tyres | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
ESP with Rollover Mitigation | Yes |
Hill Hold and Hill Descent Control | Yes |
Crumple Zones For Crash Protection | Yes |
Crash Sensor | Yes |
ISOFIX / Child Seat Anchors | Yes |
Side & Curtain Airbags | Yes |
Projector Headlamps | Yes |
---|---|
Static Bending Technology in Headlamps | Yes |
Touch Screen with Bluetooth/USB/AUX | Yes |
Touch Screen Infotainment Display with GPS, USB | Yes |
Reverse Parking Camera | Yes |
Smart Rain-Sensing Wipers | Yes |
Voice Commands | Yes |
Electric Sunroof with Anti-Pinch | Yes |
Logo Projection Lamps on ORVMs | Yes |
Push-Button Start/Stop | Yes |
Passive Key Less Entry | Yes |
Android Auto | Yes |
Eco Sense | Yes |
LED DRLs | Yes |
Auto Diming IRVM | Yes |
Tyre Position Display | Yes |
GPS Navigation | Yes |
Brake Energy Regenration | Yes |
Mahindra Blue Sense App | Yes |
Smart Watch Connectivity | Yes |
Micro-Hybrid Technology (Start and Stop) | Yes |
Tyre-Tronics | Yes |
Digital Immobiliser | Yes |
E-Manual | Yes |
Front Fog Lamps | Yes |
---|---|
Alloy Wheels | Yes |
Spoiler | Yes |
Roof Rails | Yes |
Foot Steps | No |
Fuel Type | Diesel |
---|---|
Fuel Tank Capacity (Litres) | 70 |
Emission | BS IV |
Engine Type | mHawk Diesel Engine |
---|---|
Displacement (cc) | 2,179 cc |
Max Power (bhp@rpm) | 140bhp@3750rpm |
Max Torque (nm@rpm) | 330Nm@1600-2800rpm |
No. of Cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | Direct Injection |
Turbo Charger | Yes |
Transmission Type | Manual |
Gear Box | 6 Speed |
Drive Type | AWD |
Warranty Time | 3 Years |
---|---|
Warranty Distance | 1,00,000 km |
Length (mm) | 4,585 mm |
---|---|
Width (mm) | 1,890 mm |
Height (mm) | 1,785 mm |
Wheel Base (mm) | 2,700 mm |
Ground Clearance | 200 mm |
Seating Capacity | 7 |
Kerb Weight | 1,785 kg |
Gross Weight | 2,510 kg |
No. of Doors | 5 |
Front Suspension | MacPherson with Anti-Roll Bar |
---|---|
Rear Suspension | Multi-Link Type with Anti-Roll Bar |
Steering Type | Power Steering |
---|---|
Turning Circle Radius | 5.6 m |
Front Brake Type | Disc |
---|---|
Rear Brake Type | Disc |
Tyre Size | P 235/65 |
---|---|
Tyre Type | Radial Tubeless |
Wheel Size | R17 |
रू. 0.00
Interest Rate: 4%
Tenure (In months): 40
Calculated EMI
Featured Outlets
Kathmandu
01-5193179, 01-5193298
Itahari
025-475701, 025-475702
Bharatpur
056-490110, 056-490260
Pokhara
061-411605, 061-411606
Bhairahawa
071-590147, 071-590148