UV Scorpio
S11 2WD BS4 (7/8 Seater)
2015
Vehicle Specifications
- Registration: 2015
- Body Style: UV
- Brand / Model: S11 2WD BS4 (7/8 Seater)
- No. Of Seats: 8
- Engine: 2,179 cc
- Drivetrain: 2WD
- Fuel Type: Diesel
- Condition: Good
- Transmission: Manual
- Color: White
Segment: UV, Body: SUV, Name: S11 2WD BS4 (7/8 Seater)
Displacement (cc) | 2,179 cc |
---|---|
Max Power (bhp@rpm) | 120 bhp @ 4000 rpm |
Max Torque (nm@rpm) | 280 Nm @ 1800-2800 rpm |
Transmission Type | Manual |
Mileage (ARAI) | 15.4 kmpl |
Drive Type | 2WD |
Seating Capacity | 8 |
Ground Clearance | 180 mm |
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 60 litres |
Power Steering | Yes |
---|---|
Power Windows (Front & Rear) | Yes |
Central Locking | Yes |
Automatic Climate Control | Yes |
Heating Ventilation & AC | Yes |
Rear Seat Head Rest | Yes |
Bottle Holders | Yes |
Rear AC Vents | Yes |
Adjustable Steering | Yes |
Adjustable Driver's Seat | Yes |
Power Adjustable ORVMs | Yes |
Steering Mounted Controls | Yes |
Bonnet with Hydraulic Assist | Yes |
Mobile Charging Points | Yes |
Follow-Me-Home Headlamps | Yes |
Upholstery | Yes |
Glove Box | Yes |
Power Adjustable Driver Seat | Yes |
Fully Automatic Temperature Control (FATC) | Yes |
Tilt Steering | Yes |
Telescopic Steering | Yes |
Reverse Parking Camera with Dynamic Assist | Yes |
Reverse Sensor | Yes |
Front Parking Sensor | rear only |
Key with Remote | Yes |
Anti-Lock Braking System | Yes |
---|---|
Child Safety Locks | Yes |
Anti Theft Alarm | Yes |
No. of Airbags | 2 |
Dual Airbags (Driver + Passenger) | driver and front passenger |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Engine Immobilizer | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Tubeless Tyres | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Crumple Zones For Crash Protection | Yes |
Crash Sensor | Yes |
ISOFIX / Child Seat Anchors | Yes |
Side & Curtain Airbags | No |
Projector Headlamps | Yes |
---|---|
Static Bending Technology in Headlamps | Yes |
Touch Screen with Bluetooth/USB/AUX | Manual |
Touch Screen Infotainment Display with GPS, USB | Manual |
2 Din Audio System with Bluetooth/USB/AUX | Yes |
Reverse Parking Camera | Yes |
Voice Commands | Yes |
Electric Sunroof with Anti-Pinch | No |
Logo Projection Lamps on ORVMs | No |
Push-Button Start/Stop | No |
Passive Key Less Entry | No |
Android Auto | No |
Eco Sense | No |
LED DRLs | No |
Auto Diming IRVM | No |
Tyre Position Display | No |
GPS Navigation | Yes |
Mahindra Blue Sense App | Yes |
Smart Watch Connectivity | Yes |
Micro-Hybrid Technology (Start and Stop) | Yes |
Tyre-Tronics | Yes |
Front Fog Lamps | front only |
---|---|
Alloy Wheels | Yes |
Chrome Grille | Yes |
Spoiler | Yes |
Roof Rails | Yes |
Foot Steps | Yes |
Fuel Type | Diesel |
---|---|
Mileage (ARAI) | 15.4 kmpl |
Fuel Tank Capacity (Litres) | 60 litres |
Emission | BS IV |
Engine Type | CRDI |
---|---|
Displacement (cc) | 2,179 cc |
Max Power (bhp@rpm) | 120 bhp @ 4000 rpm |
Max Torque (nm@rpm) | 280 Nm @ 1800-2800 rpm |
No. of Cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | Common Rail Direct Injection |
Transmission Type | Manual |
Gear Box | 5 |
Drive Type | 2WD |
Clutch Type | - |
Length (mm) | 4456 mm |
---|---|
Width (mm) | 1820 mm |
Height (mm) | 1930 mm |
Wheel Base (mm) | 2680 mm |
Ground Clearance | 180 mm |
Seating Capacity | 8 |
Kerb Weight | 2,510 kg |
Gross Weight | 2,510 kg |
No. of Doors | 5 |
Front Suspension | Independent McPherson strut with coil spring and anti-roll bar |
---|---|
Rear Suspension | Multi Link Coil Spring Suspension with Anti-roll Bar |
Steering Type | Electrically assisted |
---|---|
Turning Circle Radius | 5.4 metres |
Front Brake Type | Caliper Type, Ventilated Disc |
---|---|
Rear Brake Type | Drum |
Tyre Size | 235/65 R17 |
---|---|
Tyre Type | Tubeless, Radial |
Wheel Size | 17 |
रू. 0.00
Interest Rate: 4%
Tenure (In months): 40
Calculated EMI
Featured Outlets
Kathmandu
01-5193179, 01-5193298
Itahari
025-475701, 025-475702
Bharatpur
056-490110, 056-490260
Pokhara
061-411605, 061-411606
Bhairahawa
071-590147, 071-590148