SC Bolero
Camper SC 4WD
2015
Vehicle Specifications
- Registration: 2015
- Body Style: SC
- Brand / Model: Camper SC 4WD
- No. Of Seats: D + 1
- Engine: 2,523 cc
- Drivetrain: 4WD
- Fuel Type: Diesel
- Condition: Good
- Transmission: Manual
- Color: white
Segment: SC, Body: Pickup, Name: Camper SC 4WD
Displacement (cc) | 2,523 cc |
---|---|
Max Power (bhp@rpm) | 63 bhp @ 3200 rpm |
Max Torque (nm@rpm) | 195 Nm @ 1400-2200 rpm |
Transmission Type | Manual |
Mileage (ARAI) | 13.9 kmpl |
Drive Type | 4WD |
Cabin Applicability | Single Cabin |
Payload Capacity | 1,010 kg |
Seating Capacity | D + 1 |
Ground Clearance | 200 mm |
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 57 |
Power Steering | Yes |
---|---|
Power Windows (Front & Rear) | No |
Central Locking | No |
Automatic Climate Control | No |
Heating Ventilation & AC | No |
Rear Seat Head Rest | No |
Bottle Holders | No |
Rear AC Vents | No |
Gear Shift Indicator | No |
Adjustable Steering | No |
Adjustable Driver's Seat | Yes |
Power Adjustable ORVMs | No |
Steering Mounted Controls | No |
Bonnet with Hydraulic Assist | No |
Mobile Charging Points | Yes |
Follow-Me-Home Headlamps | No |
Upholstery | Fabric |
Glove Box | Yes |
Anti-Lock Braking System | No |
---|---|
Child Safety Locks | No |
Anti Theft Alarm | No |
No. of Airbags | No |
Dual Airbags (Driver + Passenger) | No |
Rear Seat Belts | No |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | No |
Front Impact Beams | Yes |
Engine Immobilizer | Yes |
Speed Alert | No |
Speed Sensing Auto Door Lock | No |
Tubeless Tyres | No |
Projector Headlamps | No |
---|---|
Static Bending Technology in Headlamps | No |
Touch Screen with Bluetooth/USB/AUX | No |
2 Din Audio System with Bluetooth/USB/AUX | No |
Reverse Parking Camera | No |
Intelligent Light-Sensing Headlamps | No |
Smart Rain-Sensing Wipers | No |
Voice Commands | No |
LED DRLs | No |
Adjustable Headlights | No |
---|---|
Front Fog Lamps | No |
Power Adjustable Exterior Rear View Mirror | No |
Wheels | Steel |
Chrome Grille | No |
LED Taillights | No |
Fuel Type | Diesel |
---|---|
Mileage (ARAI) | 13.9 kmpl |
Fuel Tank Capacity (Litres) | 57 |
Emission | BS IV |
Engine Type | M2DICR |
---|---|
Displacement (cc) | 2,523 cc |
Max Power (bhp@rpm) | 63 bhp @ 3200 rpm |
Max Torque (nm@rpm) | 195 Nm @ 1400-2200 rpm |
No. of Cylinder | 4 |
Valves Per Cylinder | 2 |
Fuel Supply System | Commonrail |
Turbo Charger | Yes |
Transmission Type | Manual |
Gear Box | 5 Forward + 1 Reverse |
Drive Type | 4WD |
Clutch Type | Single Plate Dry |
Warranty Time | 3 Years |
---|---|
Warranty Distance | 3,00,000 km |
Length (mm) | 4,859 mm |
---|---|
Width (mm) | 1,670 mm |
Height (mm) | 1,810 mm |
Wheel Base (mm) | 3,014 mm |
Ground Clearance | 200 mm |
Seating Capacity | D + 1 |
Cabin Applicability | Single Cabin |
Kerb Weight | 1,740 kg |
Gross Weight | 2,750 kg |
No. of Doors | 2 |
Length (mm) Cargo Box | 2,281 mm |
---|---|
Width (mm) Cargo Box | 1,532 mm |
Height (mm) Cargo Box | 750 mm |
Payload Capacity | 1,010 kg |
Front Suspension | Rigid Leaf Spring Suspension |
---|---|
Rear Suspension | Leaf Spring |
Front Brake Type | Disc |
---|---|
Rear Brake Type | Drum |
Tyre Size | 7.00 R15 10PR |
---|---|
Tyre Type | Radial Tube |
Wheel Size | R15 |
रू. 0.00
Interest Rate: 4%
Tenure (In months): 40
Calculated EMI
Featured Outlets
Kathmandu
01-5193179, 01-5193298
Itahari
025-475701, 025-475702
Bharatpur
056-490110, 056-490260
Pokhara
061-411605, 061-411606
Bhairahawa
071-590147, 071-590148