UV TUV 3OO
T6+ BSIV
2015
Vehicle Specifications
- Registration: 2015
- Body Style: UV
- Brand / Model: T6+ BSIV
- No. Of Seats: 7
- Engine: 1,493 cc
- Drivetrain: RWD
- Fuel Type: Diesel
- Condition: Good
- Transmission: Manual
- Color: white
Segment: UV, Body: Compact SUV, Name: T6+ BSIV
Displacement (cc) | 1,493 cc |
---|---|
Max Power (bhp@rpm) | 1OO bhp @ 3750 rpm |
Max Torque (nm@rpm) | 240 Nm @ 1600-2800 rpm |
Transmission Type | Manual |
Mileage (ARAI) | 16-18.49 Kmpl |
Drive Type | RWD |
Seating Capacity | 7 |
Ground Clearance | 184 mm |
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 60 |
Power Steering | Yes |
---|---|
Power Windows (Front & Rear) | Yes |
Central Locking | Yes |
Adjustable Driver's Seat | 2-Way |
Power Adjustable ORVMs | No |
Steering Mounted Controls | No |
Bonnet with Hydraulic Assist | No |
Mobile Charging Points | 1st Row |
Follow-Me-Home Headlamps | No |
Upholstery | Fabric |
Glove Box | Yes |
Power Adjustable Driver Seat | No |
Fully Automatic Temperature Control (FATC) | No |
Dual Zone Fully Automatic Temperature Control | No |
Electrically Operated Dual HVAC | No |
Tilt Steering | Yes |
Telescopic Steering | No |
Heated ORVMs | No |
Power Foldable ORVMs | No |
Reverse Parking Camera with Dynamic Assist | No |
Reverse Sensor | No |
Front Parking Sensor | No |
Cruise Control | No |
Driver Express-Down Window | Yes |
Driver Express-Up Window | Yes |
Key with Remote | Yes |
Reading Lamps | No |
Door Ajar Lamps | Yes |
Remote Tailgate Opening | No |
Lane Change Indicator | No |
Rear Demister, Wash & Wiper | Yes |
Flat Foldable Seats | Yes |
Anti-Lock Braking System | Yes |
---|---|
No. of Airbags | 2 |
Dual Airbags (Driver + Passenger) | Yes |
Seat Belt Warning | Yes |
Side Impact Beams | Yes |
Speed Alert | Yes |
Tubeless Tyres | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
ESP with Rollover Mitigation | No |
Hill Hold and Hill Descent Control | No |
Crash Sensor | Yes |
ISOFIX / Child Seat Anchors | Yes |
Side & Curtain Airbags | No |
Projector Headlamps | No |
---|---|
Static Bending Technology in Headlamps | No |
Touch Screen Infotainment Display with GPS, USB | No |
Intelligent Light-Sensing Headlamps | No |
Smart Rain-Sensing Wipers | No |
Voice Commands | No |
Voice Messaging System | Yes |
SMS Read Out | No |
Electric Sunroof with Anti-Pinch | No |
Logo Projection Lamps on ORVMs | No |
Push-Button Start/Stop | No |
Passive Key Less Entry | No |
Android Auto | No |
Eco Sense | No |
LED DRLs | No |
Auto Diming IRVM | No |
Tyre Position Display | No |
GPS Navigation | No |
Brake Energy Regenration | No |
Mahindra Blue Sense App | Yes |
Smart Watch Connectivity | No |
Micro-Hybrid Technology (Start and Stop) | Yes |
Tyre-Tronics | No |
Digital Immobiliser | Yes |
E-Manual | Yes |
Front Fog Lamps | No |
---|---|
Alloy Wheels | No |
Foglamp Bezel | No |
Diamond-cut- Alloy Wheels | No |
Front Grille Inserts | No |
Window Chrome Lines | No |
Tailgate Applique | No |
Door Sill Cladding | No |
Full Wheel Caps | Yes |
Spoiler | No |
Roof Rails | Yes |
Foot Steps | No |
Fuel Type | Diesel |
---|---|
Mileage (ARAI) | 16-18.49 Kmpl |
Fuel Tank Capacity (Litres) | 60 |
Emission | BS IV |
Engine Type | mHawk100 Diesel Engine |
---|---|
Displacement (cc) | 1,493 cc |
Max Power (bhp@rpm) | 1OO bhp @ 3750 rpm |
Max Torque (nm@rpm) | 240 Nm @ 1600-2800 rpm |
No. of Cylinder | 3 |
Valves Per Cylinder | 2 |
Fuel Supply System | CRDi |
Turbo Charger | Yes |
Transmission Type | Manual |
Gear Box | 5 Speed |
Drive Type | RWD |
Warranty Time | 2 Years |
---|---|
Warranty Distance | 1,00,000 km |
Length (mm) | 3,995 mm |
---|---|
Width (mm) | 1,795 mm |
Height (mm) | 1,817 mm |
Wheel Base (mm) | 2,680 mm |
Ground Clearance | 184 mm |
Seating Capacity | 7 |
Kerb Weight | 1,650 kg |
Gross Weight | 2,225 kg |
No. of Doors | 5 |
Front Suspension | Double Wish-bone Type, Independent Front Coil Spring |
---|---|
Rear Suspension | Multi-Link Type with Anti-Roll Bar |
Steering Type | Power Steering |
---|---|
Turning Circle Radius | 5.35 m |
Front Brake Type | Disc |
---|---|
Rear Brake Type | Drum |
Tyre Size | 215/75 |
---|---|
Tyre Type | Radial Tubeless |
Wheel Size | R15 |
रू. 0.00
Interest Rate: 4%
Tenure (In months): 40
Calculated EMI
Featured Outlets
Kathmandu
01-5193179, 01-5193298
Itahari
025-475701, 025-475702
Bharatpur
056-490110, 056-490260
Pokhara
061-411605, 061-411606
Bhairahawa
071-590147, 071-590148