UV Scorpio
S5 4WD (7/9 Seater) 1.99
2015
Vehicle Specifications
- Registration: 2015
- Body Style: UV
- Brand / Model: S5 4WD (7/9 Seater) 1.99
- No. Of Seats: 8
- Engine: 1997 cc
- Drivetrain: 4 WD
- Fuel Type: Diesel
- Condition: Good
- Transmission: Manual
- Color: white
Segment: UV, Body: SUV, Name: S5 4WD (7/9 Seater) 1.99
Displacement (cc) | 1997 cc |
---|---|
Max Power (bhp@rpm) | 120 bhp @ 4000 rpm |
Max Torque (nm@rpm) | 280 Nm @ 1800 rpm |
Transmission Type | Manual |
Drive Type | 4 WD |
Seating Capacity | 8 |
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 60 litres |
Power Steering | Yes |
---|---|
Power Windows (Front & Rear) | Yes |
Central Locking | Yes |
Power Adjustable ORVMs | Yes |
Steering Mounted Controls | Yes |
Bonnet with Hydraulic Assist | Yes |
Mobile Charging Points | Yes |
Follow-Me-Home Headlamps | Yes |
Upholstery | Fabric |
Glove Box | Yes |
Power Adjustable Driver Seat | Yes |
Fully Automatic Temperature Control (FATC) | No |
Dual Zone Fully Automatic Temperature Control | No |
Electrically Operated Dual HVAC | No |
Tilt Steering | Yes |
Telescopic Steering | Yes |
Heated ORVMs | Yes |
Power Foldable ORVMs | Yes |
Reverse Parking Camera with Dynamic Assist | No |
Reverse Sensor | No |
Front Parking Sensor | No |
Cruise Control | No |
Key with Remote | No |
Anti-Lock Braking System | Yes |
---|---|
Child Safety Locks | Yes |
Anti Theft Alarm | Yes |
No. of Airbags | 2 |
Dual Airbags (Driver + Passenger) | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Engine Immobilizer | Yes |
Speed Alert | Yes |
Tubeless Tyres | Yes |
ESP with Rollover Mitigation | No |
Hill Hold and Hill Descent Control | No |
Crumple Zones For Crash Protection | Yes |
Crash Sensor | Yes |
ISOFIX / Child Seat Anchors | Yes |
Side & Curtain Airbags | No |
Projector Headlamps | No |
---|---|
Static Bending Technology in Headlamps | No |
Touch Screen with Bluetooth/USB/AUX | No |
Touch Screen Infotainment Display with GPS, USB | No |
2 Din Audio System with Bluetooth/USB/AUX | Yes |
Reverse Parking Camera | No |
Intelligent Light-Sensing Headlamps | No |
Smart Rain-Sensing Wipers | No |
Voice Commands | No |
Voice Messaging System | No |
SMS Read Out | No |
Electric Sunroof with Anti-Pinch | No |
Logo Projection Lamps on ORVMs | No |
Push-Button Start/Stop | No |
Passive Key Less Entry | No |
Android Auto | No |
Eco Sense | No |
LED DRLs | No |
Auto Diming IRVM | No |
Tyre Position Display | No |
GPS Navigation | No |
Brake Energy Regenration | No |
Mahindra Blue Sense App | No |
Smart Watch Connectivity | No |
Micro-Hybrid Technology (Start and Stop) | No |
Tyre-Tronics | No |
Digital Immobiliser | No |
E-Manual | No |
Front Fog Lamps | No |
---|---|
Alloy Wheels | No |
Spoiler | No |
Roof Rails | No |
Fuel Type | Diesel |
---|---|
Fuel Tank Capacity (Litres) | 60 litres |
Emission | BS IV |
Engine Type | CRDI |
---|---|
Displacement (cc) | 1997 cc |
Max Power (bhp@rpm) | 120 bhp @ 4000 rpm |
Max Torque (nm@rpm) | 280 Nm @ 1800 rpm |
No. of Cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | Common Rail Direct Injection |
Transmission Type | Manual |
Gear Box | 5 |
Drive Type | 4 WD |
Length (mm) | 4456 mm |
---|---|
Width (mm) | 1820 mm |
Height (mm) | 1995 mm |
Wheel Base (mm) | 2680 mm |
Seating Capacity | 8 |
Kerb Weight | 2,510 kg |
Gross Weight | 2,650 kg |
No. of Doors | 5 |
Front Suspension | Double Wish-bone type, Independent Front Coil Spring |
---|---|
Rear Suspension | Multi Link Coil Spring Suspension with Anti-roll Bar |
Steering Type | Power assisted (Hydraulic) |
---|---|
Turning Circle Radius | 5.4 metres |
Front Brake Type | Caliper Type, Ventilated Disc |
---|---|
Rear Brake Type | Drum |
Tyre Size | 235/65 R17 |
---|---|
Tyre Type | Tubeless, Radial |
Wheel Size | 17 |
रू. 0.00
Interest Rate: 4%
Tenure (In months): 40
Calculated EMI
Featured Outlets
Kathmandu
01-5193179, 01-5193298
Itahari
025-475701, 025-475702
Bharatpur
056-490110, 056-490260
Pokhara
061-411605, 061-411606
Bhairahawa
071-590147, 071-590148