UV Scorpio
S4 2WD BS4 (8/9 Seater)
2015
Vehicle Specifications
- Registration: 2015
- Body Style: UV
- Brand / Model: S4 2WD BS4 (8/9 Seater)
- No. Of Seats: 9
- Engine: 2,179 cc
- Drivetrain: 2WD
- Fuel Type: Diesel
- Condition: Good
- Transmission: Manual
- Color: White
Segment: UV, Body: SUV, Name: S4 2WD BS4 (8/9 Seater)
Displacement (cc) | 2,179 cc |
---|---|
Max Power (bhp@rpm) | 120 bhp @ 4000 rpm |
Max Torque (nm@rpm) | 280 Nm @ 1800-2800 rpm |
Transmission Type | Manual |
Mileage (ARAI) | 15.4 kmpl |
Drive Type | 2WD |
Seating Capacity | 9 |
Ground Clearance | 180 mm |
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 60 litres |
Fuel Type | Diesel |
---|---|
Mileage (ARAI) | 15.4 kmpl |
Fuel Tank Capacity (Litres) | 60 litres |
Engine Type | 4 cylinder mHawk CRDe diesel engine |
---|---|
Displacement (cc) | 2,179 cc |
Max Power (bhp@rpm) | 120 bhp @ 4000 rpm |
Max Torque (nm@rpm) | 280 Nm @ 1800-2800 rpm |
No. of Cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | Common Rail Direct Injection |
Transmission Type | Manual |
Gear Box | 5 |
Drive Type | 2WD |
Clutch Type | - |
Length (mm) | 4456 mm |
---|---|
Width (mm) | 1820 mm |
Height (mm) | 1930 mm |
Wheel Base (mm) | 2680 mm |
Ground Clearance | 180 mm |
Seating Capacity | 9 |
Kerb Weight | 2,510 kg |
Front Suspension | Double Wish-bone type, Independent Front Coil Spring |
---|---|
Rear Suspension | Multi Link Coil Spring Suspension with Anti-roll Bar |
Steering Type | Power assisted (Hydraulic) |
---|---|
Turning Circle Radius | 5.4 metres |
Front Brake Type | Caliper Type, Ventilated Disc |
---|---|
Rear Brake Type | Drum |
रू. 0.00
Interest Rate: 4%
Tenure (In months): 40
Calculated EMI
Featured Outlets
Kathmandu
01-5193179, 01-5193298
Itahari
025-475701, 025-475702
Bharatpur
056-490110, 056-490260
Pokhara
061-411605, 061-411606
Bhairahawa
071-590147, 071-590148