DC Scorpio
Pickup DC S6 4WD
2015
Vehicle Specifications
- Registration: 2015
- Body Style: DC
- Brand / Model: Pickup DC S6 4WD
- No. Of Seats: 5
- Engine: 2,179 cc
- Drivetrain: 4WD
- Fuel Type: Diesel
- Condition: Good
- Transmission: Manual
- Color: Silver
Segment: DC, Body: Pickup, Name: Pickup DC S6 4WD
Displacement (cc) | 2,179 cc |
---|---|
Max Power (bhp@rpm) | 140 bhp @ 3750 rpm |
Max Torque (nm@rpm) | 320 Nm @ 1500-2800 rpm |
Transmission Type | Manual |
Drive Type | 4WD |
Cabin Applicability | Double Cabin |
Payload Capacity | 995 kg |
Seating Capacity | 5 |
Ground Clearance | 210 mm |
Fuel Type | Diesel |
Fuel Tank Capacity (Litres) | 60 |
Power Steering | Yes |
---|---|
Power Windows (Front & Rear) | Yes |
Central Locking | Yes |
Automatic Climate Control | No |
Heating Ventilation & AC | Yes |
Rear Seat Head Rest | Yes |
Bottle Holders | Yes |
Rear AC Vents | Yes |
Gear Shift Indicator | No |
Adjustable Steering | Yes |
Adjustable Driver's Seat | Yes |
Power Adjustable ORVMs | No |
Steering Mounted Controls | No |
Bonnet with Hydraulic Assist | Yes |
Mobile Charging Points | Yes |
Follow-Me-Home Headlamps | Yes |
Upholstery | Fabric |
Glove Box | Yes |
Anti-Lock Braking System | Yes |
---|---|
Child Safety Locks | Yes |
Anti Theft Alarm | Yes |
No. of Airbags | 2 |
Dual Airbags (Driver + Passenger) | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Engine Immobilizer | Yes |
Speed Alert | No |
Speed Sensing Auto Door Lock | Yes |
Tubeless Tyres | Yes |
Projector Headlamps | Yes |
---|---|
Static Bending Technology in Headlamps | No |
Touch Screen with Bluetooth/USB/AUX | No |
2 Din Audio System with Bluetooth/USB/AUX | Yes |
Reverse Parking Camera | No |
Intelligent Light-Sensing Headlamps | No |
Smart Rain-Sensing Wipers | No |
Voice Commands | Yes |
LED DRLs | No |
Adjustable Headlights | Yes |
---|---|
Front Fog Lamps | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Wheels | Steel Rims |
Chrome Grille | Yes |
LED Taillights | Yes |
Fuel Type | Diesel |
---|---|
Fuel Tank Capacity (Litres) | 60 |
Emission | BS IV |
Engine Type | mHawk Diesel Engine |
---|---|
Displacement (cc) | 2,179 cc |
Max Power (bhp@rpm) | 140 bhp @ 3750 rpm |
Max Torque (nm@rpm) | 320 Nm @ 1500-2800 rpm |
No. of Cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | Commonrail |
Turbo Charger | Yes |
Transmission Type | Manual |
Gear Box | 6 |
Drive Type | 4WD |
Clutch Type | Dry |
Warranty Time | 2 Years |
---|---|
Warranty Distance | 50,000 km |
Length (mm) | 5,175 mm |
---|---|
Width (mm) | 1,820 mm |
Height (mm) | 1,915 mm |
Wheel Base (mm) | 3,040 mm |
Ground Clearance | 210 mm |
Seating Capacity | 5 |
Cabin Applicability | Double Cabin |
Kerb Weight | 2,155 kg |
Gross Weight | 3,150 kg |
No. of Doors | 4 |
Length (mm) Cargo Box | 1,481 mm |
---|---|
Width (mm) Cargo Box | 1,532 mm |
Height (mm) Cargo Box | 750 mm |
Payload Capacity | 995 kg |
Front Suspension | Double Wis-Bone Type |
---|---|
Rear Suspension | Multi-Link |
Front Brake Type | Disc |
---|---|
Rear Brake Type | Drum |
Tyre Size | 245/75 |
---|---|
Tyre Type | Radial Tubeless |
Wheel Size | R16 |
रू. 0.00
Interest Rate: 4%
Tenure (In months): 40
Calculated EMI
Featured Outlets
Kathmandu
01-5193179, 01-5193298
Itahari
025-475701, 025-475702
Bharatpur
056-490110, 056-490260
Pokhara
061-411605, 061-411606
Bhairahawa
071-590147, 071-590148